Management of Jan Palach Bus Terminals
OPENING TIME: 05:00HRS CLOSING TIME: 21:00HRS
1. JAN PALLACH NORTH
The following routes are in operation:
| ROUTE NO |
DESTINATION |
| 162 EXPRESS 162A EXPRESS |
PORT LOUIS PORT LOUIS CITY CENTRE |
| 173 | ST PIERRE |
| 30 | DUDRUEIL |
| 73 | HERMITAGE |
| 193 | BELLE-TERRE |
| 2 | PORT LOUIS |
| 2A | ROSE HILL |
| 264 | CYBER CITY |
| 102 | PORT LOUIS |
| 219 EXPRESS | PORT LOUIS |
| 13A | HENRIETTA |
| 170 | PORT LOUIS |
| 68 | OLIER |
| 37 | ROSE HILL |
| 4A | QUATRE BORNES |
| 153 | QUATRE BORNES |
| A25 | QUATRE BORNES |
| 226 | REMPART |
| 179 | FLIC EN FLAC |
| 17 | FLACQ |
| 17A | CAMP THOREL |
| 80 | PELLEGRIN QUATIER MILLITAIRE |
| 144 | ROBINSON |
| 44A | GUSTAVE COLIN |
| 44 | CAMP LE JUGE |
| 128 | LES CASERNES |
| 114 | WOOTUN |
| 121 | CAMP LE VIEW |
| 104 | LA CROIX |
| 131 | ALLEE BRILLANT |
| 81 | ALLEE BRILLANT |
2. JAN PALLACH SOUTH
The following routes are in operation:
| ROUTE NUMBER | DESTINATION |
| 14 | PAVE CITRON-CLUNY – ROSE BELLE |
| 66B | VACOAS VIA LA MARIE |
| 14A | PAVE CITRON VIA MIDLANDS |
| 34 | BOIS CHERIE |
| 61 | CAMP DIABLE |
| 129 | RIVIERRE DES GALETS |
| 133 | CHOISY |
| 6-6A | CHEMIN GRENIER |
| 62 | RIVIERRE DU POST |
| 92 | GROS BOIS |
| 10A | LA SOURDINE L’ESCALIER |
| 9 | MAHEBOURG VIA LA PEYRE |
| 252 | MAHEBOURG VIA LA VIGIE |
All bus operators are required to pay a bus toll of Rs500/bus on a monthly basis.
A surcharge of 50% is applicable for late payment.