| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|
| Dr. Bours St | G.Colin | F.Bonnefin | H.Robert | B.Sequard | N.H.D.C. |
| Camp Lagesse | Mellish | Dite K/vern | G.Froppier | Collier | |
| Derby st. | Morc Rogers | Chandrayah lane | Cite Versailles | Desjardins | |
| Camp Le Juge | Derby lane | Imp Vallet | G.Bestel | ||
| Royal road-Haute left | Ramalingum | Imp Tonta |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|
| A.Esnouf | Stevenson | Ligne Berthaud | Robinson Road Right | Daruty/Camp Caval(right) | Kestrel |
| Filao | Imp Parathian | Robinson Road left | Koenig St | Terre Coupee | Police Qtrs |
| J.Riviere | Imp Eucalyptus | Daruty/Camp Caval(left) | |||
| A.Robert | Rte des Casernes 2 | ||||
| Morc Coombes | |||||
| Morc Gobin | |||||
| L.Moutia | |||||
| General Hall |
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY |
|---|---|---|---|---|---|
| La Mairee | Floreal Road | Engrais-Martial | Sivannanda AveFrom Christian/M.C.B | Froberville lane | Allee Brillant |
| Gautray lane | Dairy lane | Cite Souchon | Camp Rouillard | Dhunputh lane | Hannoomanjee |
| Toofany lane | Jhurry | Technical lane | Bhagueerutty | Sterling | Beetun |
| Cape Town | Gobin lane/Hazareesing | Veerasamy | Riviere Seche/Mississipi | Sweeping Sivannanda up to Sadally |
Inhabitants who are served by Municipal teams receive a weekly service for household waste and every forth nightly green waste is removed.
THE CLEANING OF DRAINS AND RIVULETS
Due to its geographical position Curepipe has a high rate of rainfall thus the cleaning of drains and rivulets is of great importance to avoid flooding. Drains are cleaned in a systematic cyclic way that is three times a year and rivers are cleaned twice a year. The cleaning is carried out by the municipal refuse collectors.